Product Details:
Minimum Order Quantity | 1 Unit |
Laser Type | Fiber |
Usage/Application | As per requirement |
Marking Area | 110 x 110 |
Capacity | 5000 pcs per day |
Supporting Format | PLT, DXF, BMP |
Automation Grade | Pulse |
Marking Speed Capacity | 7000 mm/s |
Wavelength | 1060 to 1080 nm |
Voltage | 220 V |
Cooling Mode | Air Cooled |
Cooling System | Air Cooled |
Color | Any |
Laser Cooling | Air Cooled |
Laser Wave Length | 1060 to 1080 nm |
Maximum Speed | 7000 mm per second |
Warranty | 1 year |
I Deal In | New Only |
Brand | Swastik |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Automobile, tooling, Electronics, Medical/ Surgical, Jewellery, Commercial/other |
Laser Type | Ceramic |
Brand | Swastik |
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Automatic |
Power | 220 v +- 10 v AC , 1 Phase |
Voltage | 220 V |
Marking Area | 110(std.)/155/215 mm2 (optional) |
Laser Wave Length | 1060-1070 nm |
Machine Type | Automatic |
Cooling Mode | Air Cooled |
Laser Power | 20 watts (optional) |
Frequency | 1 Phase |
Weight | < 70 kg. |
Cooling System | Air Cooled |
Central Emission Wave Length | 1060- 1070 nm |
Output Power | 20 watts (optional) |
Peak Power | >8 kw |
Laser Cooling | Air Colled |
Pulse Repetition Rate | 25-80 kHz |
Laser Source | Ytterbium fiber laser(Multi diode EP) |
Operation Mode | Pulsed |
Min Character Size | 0.22 mm |
Max. Line Speed | up to 7000 mm/sec |
Mode Of Operation | Pulsed |
Beam Output | 20 watts |
Warranty | One year |
Size | 0.22 mm |
Support Format | PLT, DXF, BMP, JPG, Windows 7/8 |
Humidity Relative | 18 to 20 C |
Wavelength | 1060-1075 nm |
Ambient Humidity | 18 to 20 C |
Ambient Temperature | 18 to 20 C |
Electrical | 220v +- 10 v AC, 1 Phase |
Pulse Width | 100 ns |
Relative Humidity | 18 to 20 C |
I Deal In | New Only |
Phase | Single |
Min. Character Size | 0.22 mm |
Average Lase O/P Power | 30 Watts |
Marking Speed | Up to 7000 mm/sec |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Laser Type | Fiber Laser |
Usage/Application | Jewelry |
Marking Area | 110 X 110 |
Capacity | 2000 Pieces |
Supporting Format | DXF, PLT, BMP |
Automation Grade | Automatic |
Voltage | 220V +- 10V AC |
Temperature | 18 to 20 Degree C |
Pulse Repetition Rate | 20-80 kHz |
Maximum Speed | Up to 7000 mm/sec |
Model Name/Number | DESKTOP MODEL SFU20 |
Warranty | 1 year |
Laser Repeat Frequency | 20-80 kHz |
Ac Power | 220V +- 10V A |
Wavelength | 1060-1070 nm |
Code Type | Air cooling |
Pulse Width | 100 ns |
I Deal In | New Only |
Peak Power Repeat Mode | >8 kW |
Pulse Width Repeat Mode | 100 ns |
Supported File Formats | DXF, PLT, BMP |
Full Range Power | 220V +- 10V AC |
Modes Of Operation | Automatic |
Brand | Swastik |
Phase | Single |
Model Number | SFU-20 |
Max. Peak Power | >8 kW |
Marking Fields | 110(std.)/155/215mm2 (optional) |
Work Clearance | 185/296/387 mm |
Min. Character Size | 0.22 mm |
Applications:
Bearing, piston, piston rings, gears, shafts, valves, brakes, clutch, liners, cylinders, piston pins, crankpins, spark plugs, engine ID plates, nozzles, joints, filter and filter parts
Toolings:
HSS, carbide, steel tools, wrenches, diamond tools, drill bits, cutting tools, milling cutters, saw blades, dies and taps, gauges, measuring instruments, calipers
Medical/surgical:
Orthopedic implants like screws, nails, steel rods, clamp, artificial joints, valves, another surgical instrument etc
Electronics:
Cs, capacitors, Epoxy and ceramic chips, plastic connectors, transformer tags, PCB, switches, Iggniters, solenoid, Hybrid biscuits, earning, brooches, pendants etc
Jewellery:
Jewellery hallmarking brand/logo marking on gold, silver and platinum bangles, earrings, brooches, pendants etc
Commercials/other:
Cables, connectors, blades, vanes, pens, buttons, spectacles frame, award and plaques, ID cards, gift cards, appliances, frames, fashion accessories, solar cell scribing, name place marking etc
Die and mold engraving:
2D Die engraving for coin, mold engraving, 3D Die engraving Dep text emblem engraving etc
Kitchenware and bath fittings:
Cookware set, knife, spoon, fork, lemon squeezer, bathroom taps, faucets, bathroom fittings, door, window, and hardware
Features:
Software:
Windows 2000/Xp OS,PLT, .DXF, .BMP, JPG compatibility barcode, 2D matrix, serial number marking, automation support.
Laser Life - 1,00,000 Hours
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Type | Electric |
Usage/Application | gold marking |
Model Name/Number | TABLE TOP |
Laser Type | Fiber Laser |
Material | gold, silver, platinum |
Brand | Swastik |
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Automatic |
Voltage | 220 V |
Marking Area | 110(std.)/155/215mm2 (Option |
Laser Wave Length | 1060-1075 nm |
Laser Power | 25 W |
Weight | Approx 75 Kg |
I Deal In | New Only |
Pulse Repetition Rate | 25-80 kHz |
Wavelength | 1060-1075 nm |
Pulse Width | 100 ns |
Max. Weight | Approx 75 Kg |
Average Lase O/P Power | 25 Watts |
Max. Peak Power | >9 kW |
Marking Speed | Up to 7000 mm/sec |
Marking Fields | 110(std.)/155/215mm2 (Optional) |
Work Clearance | 185/296/387 mm |
Min. Character Size | 0.22 mm |
Phase | Single |
Avg. Power Consumption | < 1KVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | MS/SS/Any Metal |
Brand | Swastik |
Automation Grade | Automatic |
Marking Speed Capacity | 6000 mm/s |
Production Capacity | 100 |
Voltage | 220 V |
Power | 220V |
Power Consumption | 220 v |
Frequency | 50 Hz |
Marking Area | 150*150 mm |
Cooling Mode | Air Cooling |
Laser Power | 50 W |
Speed | 6000 mm/s |
Power Supply | 220V |
Cooling System | Air cooled |
Laser Cooling | Air cooledTwin |
I Deal In | New Only |
Warranty | 1 year |
Dimension | 650 x 700 x 900 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Swastik |
Marking Speed Capacity | 6000 mm/s |
Production Capacity | 100 |
Automation Grade | Automatic |
Power | 220 V |
Voltage | 220 V |
Temperature | 5 Degree C to 45 Degree C |
Power Supply | 220V |
Frequency | 50 Hz |
Warranty | 1 year |
Electrical | 220V |
Pulse Width | 90 ns |
I Deal In | New Only |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Jewelry |
Supporting Format | BMP, PLT, DXF |
Automation Grade | pulsed |
Wavelength | 1060-1080 nm |
Voltage | 220 V |
Laser Wave Length | 1060-1080 nm |
Maximum Speed | Up to 7000 mm/sec |
Temperature | 10 to 35 Deg C |
Laser Power | 30 W |
Beam Quality | M2 = 1.4 |
Ac Power | 220 V +- 10 V AC |
Ambient Humidity | 10 to 35 Deg C |
Ambient Temperature | 10 to 35 Deg C |
Environment Humidity | 10 to 35 Deg C |
Environment Temperature | 10 to 35 Deg C |
Cooling Method | Air Cooled |
Modes Of Operation | Pulsed |
Operational Temp | 10 to 35 Deg C |
Recommended Temp | 10 to 35 Deg C |
Brand | Swastik |
Phase | Single |
Max. Weight | < 65 kg |
Max. Peak Power | >11 kW |
Pulse Repetition Rate | 20-90 kHz |
Marking Speed | Up to 7000 mm/sec |
Additional Information:
Product Details:
Minimum Order Quantity | 1 per set |
Model Name/Number | RED MACHINE |
Usage/Application | metal marking |
Laser Type | Fiber Laser |
Marking Depth | up to 0.1 mm |
Brand | Swastik |
Model | FC-20 |
Marking Speed Capacity | 7000 mm/s |
Voltage | 220V |
Automation Grade | Automatic |
Cooling Mode | Air Cololed |
Laser Power | >8 kW |
Laser Cooling | Air Cooled |
Pulse Repetition Rate | 20-80 KHz |
Wavelength | 1060-1070 nm |
Pulse Width | 100 ns |
Marking Speed | Up to 7000 mm/sec |
Marking Fields | 110(std.)/155/215mm2 (Optional) |
Work Clearance | 185/296/387 mm |
Min.Character Size | 0.22 mm |
Phase | Single |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | TABLE MODEL |
Usage/Application | Marking on Metal Material |
Laser Type | Fiber Laser |
Marking Depth | 0.04 mm (Depend's upon Material |
Brand | Swastik |
Supporting Format | BMP, PLT, DXF |
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Automatic |
Power | 20W (Optional) |
Voltage | 220 V |
Marking Area | 110(std.)/155/215 mm2 (optional) |
Laser Wave Length | 1060-1070 nm |
Machine Type | Automatic |
Cooling Mode | Air Cooled |
Laser Power | 20W |
Maintenance | Free |
Frequency | 50 HZ |
Weight | < 70 Kg. |
Pulse Repetition Rate | 20-80 kHz |
Laser Source | Ytterbium Fiber Laser(Multi Diode EP) |
Operation Mode | Pulsed |
Min Character Size | 0.22 mm |
Temperature | 18 to 20 Degree C |
Mode Of Operation | Pulsed |
Warranty | 1 Year |
Support Format | JPEG, Bitmap, DXF, PLT Tajima DST, Gerber bot , 2D Matrix |
Applicable Material | Any Metal |
Pulse Width | 100 ns |
I Deal In | New Only |
Work Clearance | 185/296/387 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SLDC 75 |
Laser Type | Diode |
Marking Depth | 1 mm,1 mm |
Brand | Swastik |
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Automatic |
Power | 75 W |
Voltage | 220v |
Marking Area | 110(std.)/155/215 |
Laser Wave Length | 1064 nm |
Laser Power | 75 W |
Laser Source | DPSS Q-Switched YAG laser |
Min Line Width | 0.020 mm |
Frequency | Single Phase |
Weight | 120 Kg |
Power Consumption | <2.4 KVA |
Pulse Repetition Rate | 0.050 mm |
Operation Mode | Automatic |
Mode Of Operation | Automatic |
Pulse Frequency | 100 to 50000 Hz |
Humidity Relative | 8 Deg C-28 Deg C |
Wavelength | 1064 nm |
Electrical | 220+-10% VAC,Single Phase |
I Deal In | New Only |
Marking Speed | Up to 7000 mm/sec |
Repeatability | 0.050 mm |
Repeat Rate | 100 to 50000 Hz |
Lamp Life | 10000 hours |
Peak to Peak Stability | 2% |
Weight Approximate | 120 Kg |
Dimension Size | 650 x 700 x 900 mm |
Additional Information: